Samples for 2003. November/17/2003.
Sample ID Fresh, g water rec, g TFWT, Bq/L +/- SD OBT, Bq/L +/- SD
MEe, urine 14 12.8 483 5
127 Tomato 363 259 (e) 495 1 TBD *
416 apple 250.3 191 2261 7 TBD *
416 potato 25 17 1373 3
416 chives 17.6 14.8 1014 9
219 carrot 29.1 24.8 152 3
408 mix 355 248 (e) 5162 11 TBD *
well @ 85' 1526 14
well @ ??' 405 4
pool water 2305 8
(e) estimated * OBT to be determined

 

CCRC Home / Tritium emissions in Pembroke