water samples for Feb to Aug, 2004 results rec'd March 15, 2005
type of sample Sample ID Date Water counted, g (free or bound) TFWT, Bq/L +/- SD OBT, Bq/L +/- SD OBT/TFWT
well water Bdy Rd May 15, 2004 10 1,734 8
well water Bdy Rd June 15, 2004 10.1 1,766 16
well water Bdy Rd July 12, 2004 10 1,762 7
well water Bdy Rd August 16, 2004 10 1,762 5
# CA May 13, 2004 10 390 4
# CA February 5, 2004 9.9 352 4
@ SRB snow February 5, 2004 0.5 12,930 74
@ corner of Sweezey and Int'l drive / # refers to Civic Address, well water
Samples for September, 2004
type of sample Sample ID Date Water counted, g (free or bound) TFWT, Bq/L +/- SD OBT, Bq/L +/- SD OBT/TFWT
tomato Reta September, 2004 10.1 527 3  
      0.9     566 15 1.07
carrot Welland September, 2004 10.1 333 2  
      4.8     222 5 0.67
tomato Boundary September, 2004 9.9 721 5  
      3.9     405 10 0.56
cucumber Boundary September, 2004 10 4,832 38  
      0.94     3558 27 0.74
apple Boundary September, 2004 10 4773 37  
      3.1     4031 24 0.84

CCRC Home / Tritium emissions in Pembroke